Tentative Training Calendar
1st PHASE FY: 2021-22
TRAINING CALENDAR ON AWARENESS & CAPACITY BUILDING OF
POLICE OFFICIALS ON DIGITAL FORENSIC & CYBERCRIME INVESTIGATIONS
Sl No | Type of Training | January 24 | December 23 | November 23 | October 23 | September 23 | August 23 |
---|---|---|---|---|---|---|---|
1 | Beginner level of digital forensics & cybercrime investigations with hands-on Duration:3 Days Intake:20 per batch | ||||||
2 | Beginner Level Training Duration:3 Days Intake: per batch |
1st PHASE FY: 2021-22
TRAINING CALENDAR ON AWARENESS & CAPACITY BUILDING OF
POLICE OFFICIALS ON DIGITAL FORENSIC & CYBERCRIME INVESTIGATIONS
Sl No | Type of Training | January 24 | December 23 | November 23 | October 23 | September 23 | August 23 |
---|---|---|---|---|---|---|---|
1 | Awareness Level Duration:1 Day Intake:30 per batch | ||||||
2 | Beginner level of digital forensics & cybercrime investigations with hands-on Duration:3 Day Intake:20 per batch | ||||||
3 | Beginner Level Training Duration:3 Day Intake: per batch | 19-10-2023 to 21-10-2023 NIELIT Kohima Centre | |||||
4 | Advanced Level Training Duration:5 Day Intake: per batch | 21-11-2023 to 25-11-2023 NIELIT Kohima Centre | |||||
5 | Awareness Level Training Duration:1 Day Intake: per batch | 09-10-2023 to 09-10-2023 NIELIT Kohima Centre |
1st PHASE FY: 2021-22
TRAINING CALENDAR ON AWARENESS & CAPACITY BUILDING OF
POLICE OFFICIALS ON DIGITAL FORENSIC & CYBERCRIME INVESTIGATIONS
Sl No | Type of Training | January 24 | December 23 | November 23 | October 23 | September 23 | August 23 |
---|---|---|---|---|---|---|---|
1 | Awareness Level Duration:1 Day Intake:30 per batch | ||||||
2 | Beginner level of digital forensics & cybercrime investigations with hands-on Duration:3 Day Intake:20 per batch | ||||||
3 | Awareness Level Training Programme in Cyber Forensics Duration:1 Day Intake:25 per batch | ||||||
4 | Beginners Level Training Programme in Cyber Forensics Duration:3 Day Intake:25 per batch | ||||||
5 | Advanced Level Training Duration:4 Days Intake: per batch | 27-11-2023 to 01-12-2023 NIELIT Shillong |
1st PHASE FY: 2021-22
TRAINING CALENDAR ON AWARENESS & CAPACITY BUILDING OF
POLICE OFFICIALS ON DIGITAL FORENSIC & CYBERCRIME INVESTIGATIONS
Sl No | Type of Training | January 24 | December 23 | November 23 | October 23 | September 23 | August 23 |
---|---|---|---|---|---|---|---|
1 | 1-Day Awareness program Duration:4 hrs Intake:40 per batch | ||||||
2 | Advanced level training program in Cyber Forensics Duration:5 days Intake:7 per batch | ||||||
3 | Beginner Level Training Duration:3 Days Intake: per batch | 21-08-2023 to 23-08-2023 NIELIT Itanagar | |||||
4 | Judiciary Training Duration:1 Day Intake: per batch | 10-09-2023 to 10-09-2023 Administrive Training Institute |
1st PHASE FY: 2021-22
TRAINING CALENDAR ON AWARENESS & CAPACITY BUILDING OF
POLICE OFFICIALS ON DIGITAL FORENSIC & CYBERCRIME INVESTIGATIONS
Sl No | Type of Training | January 24 | December 23 | November 23 | October 23 | September 23 | August 23 |
---|---|---|---|---|---|---|---|
1 | Beginners Level Training on Cyber Forensics for CID officers Duration:3 Days Intake:20 per batch | 06-11-2023 to 08-11-2023 NIELIT KHANAPARA | |||||
2 | 5-Day Master Training Program on Advanced Cyber Forensics Duration:5 Days Intake:4 per batch | ||||||
3 | Awareness Level Training on Cyber Forensics for Assam Police Officers Duration:1 day Intake:40 per batch | ||||||
4 | Cyber Forensics training programme for the Judicial Officers of all the district of Sikkim Duration:2 days Intake:14 per batch | ||||||
5 | Beginners Level Training on Cyber Forensics for Assam Police Officers Duration:3 days Intake:20 per batch | ||||||
6 | 4-Day Master Training Program on Advanced Cyber Forensics Duration:4 days Intake:6 per batch | ||||||
7 | Cyber Forensics and Investigation of Cyber Crime Duration:3 Days Intake:25 per batch | ||||||
8 | Beginners Level Training on Cyber Forensics for Frontier HQ SSB, Guwahati Duration:3 days Intake:25 per batch | ||||||
9 | Advanced Level Training Duration:5 Day Intake: per batch | 30-10-2023 to 03-11-2023 NIELIT KHANAPARA & 30-10-2023 to 03-11-2023 NIELIT KHANAPARA |
1st PHASE FY: 2021-22
TRAINING CALENDAR ON AWARENESS & CAPACITY BUILDING OF
POLICE OFFICIALS ON DIGITAL FORENSIC & CYBERCRIME INVESTIGATIONS
Sl No | Type of Training | January 24 | December 23 | November 23 | October 23 | September 23 | August 23 |
---|---|---|---|---|---|---|---|
1 | Awareness Level of Cyber Forensic Training Duration:1 day Intake:35 per batch |
1st PHASE FY: 2021-22
TRAINING CALENDAR ON AWARENESS & CAPACITY BUILDING OF
POLICE OFFICIALS ON DIGITAL FORENSIC & CYBERCRIME INVESTIGATIONS
Sl No | Type of Training | January 24 | December 23 | November 23 | October 23 | September 23 | August 23 |
---|---|---|---|---|---|---|---|
1 | Advanced Level Training Duration:5 Day Intake: per batch | 05-09-2023 to 09-09-2023 NIELIT Aizawl |
1st PHASE FY: 2021-22
TRAINING CALENDAR ON AWARENESS & CAPACITY BUILDING OF
POLICE OFFICIALS ON DIGITAL FORENSIC & CYBERCRIME INVESTIGATIONS
Sl No | Type of Training | January 24 | December 23 | November 23 | October 23 | September 23 | August 23 |
---|---|---|---|---|---|---|---|
1 | Advance Level Training Duration:5 Days Intake:30 per batch | 15-01-2024 to 19-01-2024 NIELIT Agartala |