Feedback Report
Feedback Consolidated Report (Arunachal Pradesh)
Total Trained Candidate: 370 | Total Feedback Count : 0 | S. No | Please indicate your impressions of the items listed below. | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | The training met my expectations | 0 | 0 | 0 | 0 | 0 |
2. | I will be able to apply the knowledge learned | 0 | 0 | 0 | 0 | 0 |
3. | The training objectives for each topic were identified and followed | 0 | 0 | 0 | 0 | 0 |
4. | The content was organized and easy to follow | 0 | 0 | 0 | 0 | 0 |
5. | The materials distributed were pertinent and useful | 0 | 0 | 0 | 0 | 0 |
6. | The trainer was knowledgeable | 0 | 0 | 0 | 0 | 0 |
7. | The quality of instruction was good | 0 | 0 | 0 | 0 | 0 |
8. | The trainer met the training objectives | 0 | 0 | 0 | 0 | 0 |
9. | Class participation and interaction were encouraged | 0 | 0 | 0 | 0 | 0 |
10. | Adequate time was provided for questions and discussion | 0 | 0 | 0 | 0 | 0 |
Excellent | Good | Average | Poor | Very Poor | ||
11 | How do you rate the training overall? | 0 | 0 | 0 | 0 | 0 |
Feedback Consolidated Report (Assam)
Total Trained Candidate: 1286 | Total Feedback Count : 0 | S. No | Please indicate your impressions of the items listed below. | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | The training met my expectations | 0 | 0 | 0 | 0 | 0 |
2. | I will be able to apply the knowledge learned | 0 | 0 | 0 | 0 | 0 |
3. | The training objectives for each topic were identified and followed | 0 | 0 | 0 | 0 | 0 |
4. | The content was organized and easy to follow | 0 | 0 | 0 | 0 | 0 |
5. | The materials distributed were pertinent and useful | 0 | 0 | 0 | 0 | 0 |
6. | The trainer was knowledgeable | 0 | 0 | 0 | 0 | 0 |
7. | The quality of instruction was good | 0 | 0 | 0 | 0 | 0 |
8. | The trainer met the training objectives | 0 | 0 | 0 | 0 | 0 |
9. | Class participation and interaction were encouraged | 0 | 0 | 0 | 0 | 0 |
10. | Adequate time was provided for questions and discussion | 0 | 0 | 0 | 0 | 0 |
Excellent | Good | Average | Poor | Very Poor | ||
11 | How do you rate the training overall? | 0 | 0 | 0 | 0 | 0 |
Feedback Consolidated Report (Manipur)
Total Trained Candidate: 738 | Total Feedback Count : 662 | S. No | Please indicate your impressions of the items listed below. | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | The training met my expectations | 531 | 129 | 2 | 0 | 0 |
2. | I will be able to apply the knowledge learned | 534 | 119 | 9 | 0 | 0 |
3. | The training objectives for each topic were identified and followed | 521 | 136 | 5 | 0 | 0 |
4. | The content was organized and easy to follow | 529 | 131 | 2 | 0 | 0 |
5. | The materials distributed were pertinent and useful | 540 | 117 | 5 | 0 | 0 |
6. | The trainer was knowledgeable | 539 | 118 | 5 | 0 | 0 |
7. | The quality of instruction was good | 541 | 118 | 3 | 0 | 0 |
8. | The trainer met the training objectives | 543 | 116 | 3 | 0 | 0 |
9. | Class participation and interaction were encouraged | 556 | 105 | 1 | 0 | 0 |
10. | Adequate time was provided for questions and discussion | 555 | 103 | 4 | 0 | 0 |
Excellent | Good | Average | Poor | Very Poor | ||
11 | How do you rate the training overall? | 581 | 76 | 5 | 0 | 0 |
Feedback Consolidated Report (Meghalaya)
Total Trained Candidate: 695 | Total Feedback Count : 0 | S. No | Please indicate your impressions of the items listed below. | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | The training met my expectations | 0 | 0 | 0 | 0 | 0 |
2. | I will be able to apply the knowledge learned | 0 | 0 | 0 | 0 | 0 |
3. | The training objectives for each topic were identified and followed | 0 | 0 | 0 | 0 | 0 |
4. | The content was organized and easy to follow | 0 | 0 | 0 | 0 | 0 |
5. | The materials distributed were pertinent and useful | 0 | 0 | 0 | 0 | 0 |
6. | The trainer was knowledgeable | 0 | 0 | 0 | 0 | 0 |
7. | The quality of instruction was good | 0 | 0 | 0 | 0 | 0 |
8. | The trainer met the training objectives | 0 | 0 | 0 | 0 | 0 |
9. | Class participation and interaction were encouraged | 0 | 0 | 0 | 0 | 0 |
10. | Adequate time was provided for questions and discussion | 0 | 0 | 0 | 0 | 0 |
Excellent | Good | Average | Poor | Very Poor | ||
11 | How do you rate the training overall? | 0 | 0 | 0 | 0 | 0 |
Feedback Consolidated Report (Mizoram)
Total Trained Candidate: 585 | Total Feedback Count : 486 | S. No | Please indicate your impressions of the items listed below. | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | The training met my expectations | 453 | 33 | 0 | 0 | 0 |
2. | I will be able to apply the knowledge learned | 456 | 30 | 0 | 0 | 0 |
3. | The training objectives for each topic were identified and followed | 464 | 22 | 0 | 0 | 0 |
4. | The content was organized and easy to follow | 465 | 21 | 0 | 0 | 0 |
5. | The materials distributed were pertinent and useful | 480 | 6 | 0 | 0 | 0 |
6. | The trainer was knowledgeable | 471 | 15 | 0 | 0 | 0 |
7. | The quality of instruction was good | 486 | 0 | 0 | 0 | 0 |
8. | The trainer met the training objectives | 483 | 3 | 0 | 0 | 0 |
9. | Class participation and interaction were encouraged | 480 | 6 | 0 | 0 | 0 |
10. | Adequate time was provided for questions and discussion | 479 | 7 | 0 | 0 | 0 |
Excellent | Good | Average | Poor | Very Poor | ||
11 | How do you rate the training overall? | 484 | 2 | 0 | 0 | 0 |
Feedback Consolidated Report (Nagaland)
Total Trained Candidate: 551 | Total Feedback Count : 544 | S. No | Please indicate your impressions of the items listed below. | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | The training met my expectations | 312 | 216 | 16 | 0 | 0 |
2. | I will be able to apply the knowledge learned | 293 | 213 | 34 | 4 | 0 |
3. | The training objectives for each topic were identified and followed | 193 | 318 | 32 | 1 | 0 |
4. | The content was organized and easy to follow | 166 | 346 | 29 | 3 | 0 |
5. | The materials distributed were pertinent and useful | 186 | 324 | 33 | 1 | 0 |
6. | The trainer was knowledgeable | 223 | 301 | 19 | 1 | 0 |
7. | The quality of instruction was good | 296 | 240 | 8 | 0 | 0 |
8. | The trainer met the training objectives | 255 | 272 | 16 | 1 | 0 |
9. | Class participation and interaction were encouraged | 255 | 278 | 10 | 1 | 0 |
10. | Adequate time was provided for questions and discussion | 270 | 252 | 16 | 6 | 0 |
Excellent | Good | Average | Poor | Very Poor | ||
11 | How do you rate the training overall? | 330 | 208 | 6 | 0 | 0 |
Feedback Consolidated Report (Sikkim)
Total Trained Candidate: 510 | Total Feedback Count : 0 | S. No | Please indicate your impressions of the items listed below. | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | The training met my expectations | 0 | 0 | 0 | 0 | 0 |
2. | I will be able to apply the knowledge learned | 0 | 0 | 0 | 0 | 0 |
3. | The training objectives for each topic were identified and followed | 0 | 0 | 0 | 0 | 0 |
4. | The content was organized and easy to follow | 0 | 0 | 0 | 0 | 0 |
5. | The materials distributed were pertinent and useful | 0 | 0 | 0 | 0 | 0 |
6. | The trainer was knowledgeable | 0 | 0 | 0 | 0 | 0 |
7. | The quality of instruction was good | 0 | 0 | 0 | 0 | 0 |
8. | The trainer met the training objectives | 0 | 0 | 0 | 0 | 0 |
9. | Class participation and interaction were encouraged | 0 | 0 | 0 | 0 | 0 |
10. | Adequate time was provided for questions and discussion | 0 | 0 | 0 | 0 | 0 |
Excellent | Good | Average | Poor | Very Poor | ||
11 | How do you rate the training overall? | 0 | 0 | 0 | 0 | 0 |
Feedback Consolidated Report (Tripura)
Total Trained Candidate: 419 | Total Feedback Count : 329 | S. No | Please indicate your impressions of the items listed below. | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | The training met my expectations | 205 | 112 | 11 | 1 | 0 |
2. | I will be able to apply the knowledge learned | 171 | 136 | 21 | 1 | 0 |
3. | The training objectives for each topic were identified and followed | 163 | 141 | 24 | 1 | 0 |
4. | The content was organized and easy to follow | 152 | 146 | 30 | 1 | 0 |
5. | The materials distributed were pertinent and useful | 168 | 129 | 30 | 2 | 0 |
6. | The trainer was knowledgeable | 169 | 122 | 38 | 0 | 0 |
7. | The quality of instruction was good | 167 | 128 | 32 | 2 | 0 |
8. | The trainer met the training objectives | 163 | 132 | 34 | 1 | 0 |
9. | Class participation and interaction were encouraged | 149 | 149 | 30 | 1 | 0 |
10. | Adequate time was provided for questions and discussion | 178 | 127 | 22 | 2 | 0 |
Excellent | Good | Average | Poor | Very Poor | ||
11 | How do you rate the training overall? | 171 | 132 | 26 | 0 | 0 |